Product Infromation
Pitch/11mm
| Category |
|
|---|---|
| Type number | F2500-KCA |
| Production Status | New product |
| Rating Voltage | 300 V |
| Rating Ampere | 20 A |
| Insulation Resistance | 500V 1000MΩ以上 |
| Anti-voltage | AC2500V 1minute and over |
| Compatible Wire | 0.3-5.5sq |
| Tightening torque | 1.0~2.0N・m |
| Pole Number | 1~24 |
| General Tolerance | ±0.5mm |
| Scale | 2/1 |
| Ordering Form | [Type No.]-[No.of Poles](P)-[KCA] |
| PDF Filepath |
F2500-KCA (1.7 MB) |
- contact
- Online sales
Specification
| Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
|---|---|---|---|---|---|---|
| 1 | Mold A | PBT | UL | Black | ||
| 2 | Mold B | PBT | UL | Black | ||
| 3 | Mold C | PBT | UL | Black | ||
| 4 | Terminal | Brass | t=1.0 | Tin Plated | ||
| 5 | Terminal Screw | Steel | M4x0.7x8L | Trivalent Chromate Plated | With square washer and spring lock washer | |
| 6 | Marking strip | Polycarbonate | UL | t=1.0 | White | |
| 7 | Hex Nut(M4) | Steel | M4 Type2 | Trivalent Chromate Plated | ||
| 8 | Connecting Bolt | Steel | M4x0.7 | Trivalent Chromate Plated | Pan head | |
| 9 | Cover | Polycarbonate | UL | t=0.8 | Transparent (One-touch cover) |
| Pole | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | 21P | 22P | 23P | 24P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 35 | 46 | 57 | 68 | 79 | 90 | 101 | 112 | 123 | 134 | 145 | 156 | 167 | 178 | 189 | 200 | 211 | 222 | 233 | 244 | 255 | 266 | 277 | 288 |
| B | 29 | 40 | 51 | 62 | 73 | 84 | 95 | 106 | 117 | 128 | 139 | 150 | 161 | 172 | 183 | 194 | 205 | 216 | 227 | 238 | 249 | 260 | 271 | 282 |
| C | - | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 |
| D | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 | 264 |
Similar products
You might also like