MENU

Product Infromation

Pitch/8.89mm
Category
    Through-type Terminal Block
Type number F2301BZ
Production Status In production
Rating Voltage 250 V
Rating Ampere 10 A
Insulation Resistance 500V 1000MΩ 以上
Anti-voltage AC2000V 1minute and over
Compatible Wire 0.75 mm²
Tightening torque 0.6 N・m
General Tolerance ±0.5mm
Scale 1/1
Ordering Form [Type No.]-[No.of Poles](P)
Remarks Other options *Jumper(F2136)
PDF Filepath

f2301bz (418.6 KB)

Specification

Part No. Part Name Material Standard Size Treatment Remark
1 Base PBT UL Blue 
2 Terminal Brass C2680R t0.8 Tin-Plated
3 Screw Steel SWCH・SCPP M3x0.5x6L Nickel-Plated Type2
Number of poles 1P 2 3 4 5 6 7 8 9 10
A 28.48 37.37 46.26 55.15 64.04 72.93 81.82 90.71 99.60 108.49
B 17.78 26.67 35.56 44.45 53.34 62.23 71.12 80.01 88.90 97.79
Number of poles 11 12 13 14 15 16 17 18 19 20
A 117.38 126.27 135.16 144.05 152.94 161.83 170.72 179.61 188.50 197.39
B 106.68 115.57 124.46 133.35 142.24 151.13 160.02 168.91 177.80 186.69
Number of poles 21 22 23 24 25
A 206.28 215.17 224.06 232.95 241.84
B 195.58 204.47 213.36 222.25 231.14

製品紹介

瞬結端子台

CONTACT

Fujicon's SNS account