Product Infromation
Pitch/27mm
| Category |
|
|---|---|
| Type number | F1005NN-100A |
| Production Status | Production discontinuation |
| Rating Voltage | 660 V |
| Rating Ampere | 100 A |
| Insulation Resistance | 500V 1000MΩ 以上 |
| Anti-voltage | AC3000V 1minute and over |
| Compatible Wire | 38.0 mm² |
| Tightening torque | 3.0 N・m |
| General Tolerance | ±0.5mm |
| Scale | 1/2 |
| Ordering Form | [Type No.]-[No.of Poles](P) |
| PDF Filepath |
F1005NN-100A (352.3 KB) |
- contact
- Online sales
Specification
| Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
|---|---|---|---|---|---|---|
| 1 | Intermediate base | PBT | UL94V-0 | Black | ||
| 2 | End Base(A) | PBT | UL94V-0 | Black | ||
| 3 | End Base(B) | PBT | UL94V-0 | Black | ||
| 4 | Terminal | t2.0 | Nickel-Plated | |||
| 5 | Screw | Steel | SWRM | M6x1.0x14L | Trivalent Chrome Treatment | Type5 |
| 6 | Hexagon nut | Steel | SWRM | M6x1.0 | Nickel-Plated | |
| 7 | Connecting bolt | Steel | SWRM | M4 | Trivalent Chrome Treatment | |
| 8 | Connecting nut | Steel | SWRM | M4 | Trivalent Chrome Treatment | |
| 9 | Marking strip | Polycarbonate | UL94V-0 | t1.0 | White | |
| 10 | Cover | Polycarbonate | UL94V-0 | t1.0 | Transparence |
| Number of poles | 1P | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 57 | 84 | 111 | 138 | 165 | 192 | 219 | 246 | 273 | 300 |
| B | 47 | 74 | 101 | 128 | 155 | 182 | 209 | 236 | 263 | 290 |
| Number of poles | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|
| A | 327 | 354 | 381 | 408 | 435 | 462 |
| B | 317 | 344 | 371 | 398 | 425 | 452 |
Similar products
You might also like