MENU

Product Infromation

Pitch/1.27mm
Category
    Through-type Terminal Block
Type number F3009
Production Status In production
Rating Voltage 250 V
Rating Ampere 2 A
Insulation Resistance 500V 1000MΩ 以上
Anti-voltage AC500V 1minute and over
Compatible Wire -
Tightening torque -
General Tolerance ±0.5mm
Scale 3/1
Ordering Form [Type No.]-[No.of Poles](P)
Remarks [Type No.]-[No.of Poles](P)
PDF Filepath

f3009 (362.1 KB)

Specification

Part No. Part Name Material Standard Size Treatment Remark
1 Base PPS UL Black
2 Terminal Brass C2680R ø0.4 Gold-Planted
Number of poles 1P 2 3 4 5 6 7 8 9 10
A 1.27 2.54 3.81 5.08 6.35 7.62 8.89 10.16 11.43 12.70
B - 1.27 2.54 3.81 5.08 6.35 7.62 8.89 10.16 11.43
Number of poles 11 12 13 14 15 16 17 18 19 20
A 13.97 15.24 16.51 17.78 19.05 20.32 21.59 22.86 24.13 25.40
B 12.70 13.97 15.24 16.51 17.78 19.05 20.32 21.59 22.86 24.13
Number of poles 21 22 23 24 25 26 27 28 29 30
A 26.67 27.94 29.21 30.48 31.75 33.02 34.29 35.56 36.83 38.10
B 25.40 26.67 27.94 29.21 30.48 31.75 33.02 34.29 35.56 36.83
Number of poles 31 32 33 34 35 36 37 38 39 40
A 39.37 40.64 41.91 43.18 44.45 45.72 46.99 48.26 49.53 50.80
B 38.10 39.37 40.64 41.91 43.18 44.45 45.72 46.99 48.26 49.53

製品紹介

瞬結端子台

CONTACT

Fujicon's SNS account