Product Infromation
| Category |
|
|---|---|
| Type number | 標準タブ |
| Production Status | In production |
| Rating Ampere | - |
| General Tolerance | -- |
| Scale | - |
| Ordering Form | (1)On request of combination with terminal block, refer to the ordering form in this articles. 例:[Type No.]-[Tab Type]-[Shape]-[No. of Poles](P) [F2011NSF]-[187]-[6]-[8](P) (2)On request of tab single, refer to... [Tab Type]-[Shape]-M[Hole Diameter](3 or 4) |
| PDF Filepath |
tab (126.0 KB) |
Specification
| Material | Standard | Treatment | Remark |
|---|---|---|---|
| Brass | C2680R | Tin-Plated |