Product Infromation
Pitch/11mm
| Category |
|
|---|---|
| Type number | UF2501-KCA |
| Production Status | New product |
| Rating Voltage |
600(UL/CUL) 600(Tüv) |
| Rating Ampere | 30 A |
| Insulation Resistance | 500V 1000MΩ以上 |
| Anti-voltage | AC3000V 1minute and over |
| Compatible Wire |
AWG22-10(UL/ C-UL) AWG24-10(Tüv) |
| Tightening torque |
1.0~2.0N・m(UL) 1.2~1.4N・m(Tüv) |
| General Tolerance | ±0.5mm |
| Scale | 2/1 |
| Ordering Form | [Type No.]-[No.of Poles](P) |
| Remarks | Application (Group): C (Industrial, General) |
| PDF Filepath |
UF2501-KCA (198.8 KB) |
- contact
- Online sales
Specification
| Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
|---|---|---|---|---|---|---|
| 1 | Mold A | PBT | UL | Black | ||
| 2 | Mold B | PBT | UL | Black | ||
| 3 | Mold C | PBT | UL | Black | ||
| 4 | Terminal | Brass | t=1.0 | Tin Plated | ||
| 5 | Terminal Screw | Steel | M4x0.7x8L | Trivalent Chromate Plated | With square washer and spring lock washer | |
| 6 | Marking strip | Polycarbonate | UL | t=1.0 | White | |
| 7 | Hex Nut(M4) | Steel | M4 Type2 | Trivalent Chromate Plated | ||
| 8 | Connecting Bolt | Steel | M4x0.7 | Trivalent Chromate Plated | Pan head | |
| 9 | Cover | Polycarbonate | UL | t=0.8 | Transparent (One-touch cover) |
| Number of poles | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 20P | 21P | 22P | 23P | 24P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 36.5 | 47.5 | 58.5 | 69.5 | 80.5 | 91.5 | 102.5 | 113.5 | 124.5 | 135.5 | 146.5 | 157.5 | 168.5 | 179.5 | 190.5 | 201.5 | 212.5 | 223.5 | 234.5 | 245.5 | 256.5 | 267.5 | 278.5 | 289.5 |
| B | 31.5 | 42.5 | 53.5 | 64.5 | 75.5 | 86.5 | 97.5 | 108.5 | 119.5 | 130.5 | 141.5 | 152.5 | 163.5 | 174.5 | 185.5 | 196.5 | 207.5 | 218.5 | 229.5 | 240.5 | 251.5 | 262.5 | 273.5 | 284.5 |
| C | - | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 |
| D | 12.6 | 23.6 | 34.6 | 45.6 | 56.6 | 67.6 | 78.6 | 89.6 | 100.6 | 111.6 | 122.6 | 133.6 | 144.6 | 155.6 | 166.6 | 177.6 | 188.6 | 199.6 | 210.6 | 221.6 | 232.6 | 243.6 | 254.6 | 265.6 |
Similar products
You might also like