Product Infromation
Pitch/36mm
| Category |
|
|---|---|
| Type number | F1007-PCA |
| Production Status | In production |
| Rating Voltage | 600 V |
| Rating Ampere | 250 A |
| Insulation Resistance | 500V 1000MΩ 以上 |
| Anti-voltage | AC3000V 1minute and over |
| Compatible Wire | 150 mm² |
| Tightening torque | 12.0 N・m |
| General Tolerance | ±0.5mm |
| Scale | 1/2 |
| Ordering Form | [Type No.]-[No.of Poles](P)-[PCA] |
| Remarks | *Other options *Jumper (F2149) |
| PDF Filepath |
F1007-PCA-1-hp (302.1 KB) |
- contact
- Online sales
Specification
| Part No. | Part Name | Material | Standard | Size | Treatment | Remark |
|---|---|---|---|---|---|---|
| 1 | Intermediate base | PBT | UL94V-0 | Black | ||
| 2 | End base A | PBT | UL94V-0 | Black | ||
| 3 | End base B | PBT | UL94V-0 | Black | ||
| 4 | Terminal | Brass | C2680R | t3.0 | Nickel-Plated | |
| 5 | Screw | Steel | SWCH | M10×1.5×20L | Trivalent Chromate Treatment | Type10 |
| 6 | Hexagon nut | Steel | SWCH | M10×1.5×21L | Trivalent Chromate Treatment | |
| 7 | Marking strip | Fiber | UL94V-0 | t0.8 | White | |
| 8 | Cover | Polycarbonate | UL94V-0 | t1.0 | Transparence | |
| 9 | Cover retaining screw | Brass | C2700W | M3×0.5×8L | Nickel-Plated | Type3 |
| 10 | Hexagon nut | Steel | SWCH | M3×0.5 | Trivalent Chromate Treatment | |
| 11 | Connecting bolt | Steel | SWCH | M4x0.7 | Trivalent Chromate Treatment | |
| 12 | Connecting nut | Steel | SWCH | M4x0.7 | Trivalent Chromate Treatment |
| Number of poles | 1P | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 70 | 106 | 142 | 178 | 214 | 250 | 286 | 322 | 358 | 394 | 430 |
| B | 60 | 96 | 132 | 168 | 204 | 240 | 276 | 312 | 348 | 384 | 420 |
| C | 54 | 90 | 126 | 162 | 198 | 234 | 270 | 306 | 342 | 378 | 414 |
Similar products
You might also like